<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest! Invest! &#187; investing</title>
	<atom:link href="http://investingbyme.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingbyme.com</link>
	<description>No wonder they are rich</description>
	<lastBuildDate>Fri, 07 May 2010 15:36:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Postpone Investing! Do this First !</title>
		<link>http://investingbyme.com/32/postpone-investing-do-this-first/</link>
		<comments>http://investingbyme.com/32/postpone-investing-do-this-first/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:36:24 +0000</pubDate>
		<dc:creator>Denis Kristanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[emergency money]]></category>
		<category><![CDATA[financial protection]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://investingbyme.com/?p=32</guid>
		<description><![CDATA[So, you plan to do some investing with this great strategy that you just learn. But if you have debt, especially big debt like mortgage/homeloan or those credit cards debts that never really paid-off -- Actually, even if you don't have debt at all - postpone your plan! Do not do any investing until you do what explain here.]]></description>
			<content:encoded><![CDATA[<p>So, you plan to do some investing with this great strategy that you just learn. But if you have debt, especially big debt like mortgage/homeloan or those credit cards debts that never really paid-off &#8212; Actually, even if you don&#8217;t have debt at all &#8211; postpone your plan! Do not do any investing until you do what explain here.<span id="more-32"></span> -ksr_tr-ivbm </p>
<div class="wp-caption alignright" style="width: 145px"><img src="http://iv.b4g.info/stop.jpg" alt="" width="135" height="113" /><p class="wp-caption-text">Postpone Your Investing Plan !</p></div>
<h2>Do you know your monthly expense ?</h2>
<p>In other words, do you have budget? Maybe you ask, &#8220;Why do I need to know this?&#8221; Well, this is something to do with the very fundamental of investing. Investing is basically to make your <span style="text-decoration: underline;"><strong>spare</strong></span> money making more mpney. The keyword is <em><strong>spare</strong></em>.</p>
<p>For example: if you earn regular salary of $50,000 per year. You need to know how much exactly you take the money home after tax. Say if your income tax is 30%, then your &#8220;take home pay&#8221; is only $35.000 per year or $2916 per month. How much you need for mortgage? How much for grocery shopping? How much for credit card repayment? Electricity or Gas bill? Phone Bill? Car Insurance? School Fee?, etc.. The bottom line is,  you need to know exactly whether or not the &#8220;take home pay&#8221; that your have will be enough to cover everything. Only then you will know how much the &#8220;leftover&#8221; for your &#8220;investing&#8221; account.</p>
<p>If your pay is not enough, then you need to do some actions to reduce your expense or increase your pay. Budgeting will definitely can help you in this matter. If you have never make a budget, you might be surprise that it doesn&#8217;t have to be fancy &#8211; just like <a rel="nofollow" href="http://financebyme.com/402/effective-smart-budgeting-hassle-15-minutes/" target="_blank">this</a> will do.</p>
<h2>Investing Carry Some Risk</h2>
<div class="wp-caption alignright" style="width: 260px"><img src="http://iv.b4g.info/investmoney.jpg" alt="" width="250" height="345" /><p class="wp-caption-text">Emergency Fund Before Invest</p></div>
<p>Then, as you probably know already, investing has some risk. Some risk higher than the other, some can be mitigated or even eliminated, but small or big there is risk involve.</p>
<p>For example: if you &#8220;invest&#8221; your next month homeloan/mortgage money to buy some stocks in stockmarket and &#8220;hoping&#8221; that it will produce extra profit, then this is not investing. This is more &#8220;gambling&#8221; than anything else. What if the stockmarket crash? &#8212; happened several times already and make you cannot pay your mortgage? Will it be a start of a disaster? You betcha&#8230;.</p>
<p>So, as hard rule, any money that you are willing to use for investing, you need to be able to (of course, you don&#8217;t want and should not) lose it all without affecting your life. If the result of your &#8220;investing&#8221; activity is very crucial for your day to day life, then it&#8217;s very risky activity &#8211; definitely not investing as it is.</p>
<h2>Emergency Fund /Money &#8211; A Must Without Question: The Financial Protection</h2>
<p>One more aspect of investing , sooner or later, everyone of us will experience something bad happen in our life. When it comes to financial matter, having an emergency fund can be very important to overcome the problem without ruining your long-term life. For example: what happen if suddenly the economy collapses and you got no job anymore. How do you survive ?</p>
<p>Therefore as rule of thumb, before doing any investing, you need to save money first to get this &#8220;emergency fund&#8221;. How much ? It should be at least 6 months worth of your living cost. If your living cost is $2500 per month, you need to have at least 6 months x $2500 = $15,000 in your hand. Cold hard cash of $15,000 should be in your pocket or your saving account all the time to weather any problem. Of course, the assumption is , if something abd happened, you should be able to recover or improve the situation within 6 months.</p>
<p>This financial protection is actually the first level of what so called &#8220;<a href="http://investingbyme.com/7/your-first-step-toward-financial-freedom-define-it/">financial freedom</a>&#8221; &#8211; read more <a href="http://investingbyme.com/7/your-first-step-toward-financial-freedom-define-it/">here</a>.</p>
<h2>What You Will Do</h2>
<p>So, what you will need to do is:</p>
<ol>
<li>Have a budget to know exactly your living cost and potential saving</li>
<li>Collect dollar by dollar until you have 6 months worth of living cost in the bank! This is your emergency fund &#8211; once you get it do not touch this &#8211; only for emergency.</li>
<li>Collect dollar by dollar until you have good capital to start your investing (maybe at least $10,000)</li>
<li>Start doing your investing strategy</li>
<li>Review budget and add more emergency funds once you start earn more money from investing</li>
<li>Build your investing portfolio to earn more passive income</li>
</ol>
<h2>Investing Become More Enjoyable</h2>
<p>Once you do the above, investing will become more enjoyable. The money from your salary will keep supporting your living cost. But you have other &#8220;investing money&#8221; that worst case , if the investment tanks, it will not disrupt your life. And more importantly, your &#8220;investing&#8221; is no longer &#8220;gambling&#8221; where you force the result to be always good. Remember in investing, sometimes you win sometimes you loss, but you need to make sure you win more than lose.</p>
<p>So, postpone your investing desire as yet ! Do the above !</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://investingbyme.com/32/postpone-investing-do-this-first/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://investingbyme.com/32/postpone-investing-do-this-first/&amp;t=Postpone+Investing%21+Do+this+First+%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Postpone+Investing%21+Do+this+First+%21+-+http://bit.ly/bmWs4W+(via+@investingbyme)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://investingbyme.com/32/postpone-investing-do-this-first/&amp;title=Postpone+Investing%21+Do+this+First+%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://investingbyme.com/32/postpone-investing-do-this-first/&amp;title=Postpone+Investing%21+Do+this+First+%21&amp;summary=So%2C%20you%20plan%20to%20do%20some%20investing%20with%20this%20great%20strategy%20that%20you%20just%20learn.%20But%20if%20you%20have%20debt%2C%20especially%20big%20debt%20like%20mortgage%2Fhomeloan%20or%20those%20credit%20cards%20debts%20that%20never%20really%20paid-off%20--%20Actually%2C%20even%20if%20you%20don%27t%20have%20debt%20at%20all%20-%20postpone%20your%20plan%21%20Do%20not%20do%20any%20investing%20until%20&amp;source=Invest! Invest!" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://investingbyme.com/32/postpone-investing-do-this-first/&amp;title=Postpone+Investing%21+Do+this+First+%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://investingbyme.com/32/postpone-investing-do-this-first/&amp;title=Postpone+Investing%21+Do+this+First+%21&amp;body=So%2C%20you%20plan%20to%20do%20some%20investing%20with%20this%20great%20strategy%20that%20you%20just%20learn.%20But%20if%20you%20have%20debt%2C%20especially%20big%20debt%20like%20mortgage%2Fhomeloan%20or%20those%20credit%20cards%20debts%20that%20never%20really%20paid-off%20--%20Actually%2C%20even%20if%20you%20don%27t%20have%20debt%20at%20all%20-%20postpone%20your%20plan%21%20Do%20not%20do%20any%20investing%20until%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://investingbyme.com/32/postpone-investing-do-this-first/&amp;title=Postpone+Investing%21+Do+this+First+%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://investingbyme.com/32/postpone-investing-do-this-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Actually Start To Do Investing? What&#8217;s the Right Time ?</title>
		<link>http://investingbyme.com/28/when-you-actually-start-to-do-investing-whats-the-right-time/</link>
		<comments>http://investingbyme.com/28/when-you-actually-start-to-do-investing-whats-the-right-time/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:18:59 +0000</pubDate>
		<dc:creator>Denis Kristanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[prerequisite]]></category>
		<category><![CDATA[requirement]]></category>

		<guid isPermaLink="false">http://investingbyme.com/?p=28</guid>
		<description><![CDATA[Most people will fall into the old cliche: do investing as early as you can. While as broad statement there is nothing wrong with it. Actually to start investing there are certain crucial element as prerequisite that you need to be aware of. Without fulfilling this requirement, not only you can jeopardize your success in investing but it could possibly ruin your financial life. Make sure this not happen to you !]]></description>
			<content:encoded><![CDATA[<p>Most people will fall into the old cliche: do investing as early as you can. While as broad statement there is nothing wrong with it. Actually to start investing there are certain crucial element as prerequisite that you need to be aware of. Without fulfilling this requirement, not only you can jeopardize your success in investing but it could possibly ruin your financial life. Make sure this not happen to you ! -ksr_tr-ivbm </p>
<h3><span id="more-28"></span></h3>
<div class="wp-caption aligncenter" style="width: 377px"><img title="Investing is like Planting Money" src="http://iv.b4g.info/plantmoney.jpg" alt="[Money Plant]" width="367" height="245" /><p class="wp-caption-text">Investing is like Planting Money</p></div>
<h3>Prerequisite of Investing</h3>
<ol>
<li><strong>Clear Up Your Bad Debt first</strong>.<br />
When you start investing, although depending of the strategy you use, expect a good year to be the one with 10%-15% of return. Maybe more when you become experienced. But those credit card , store card or personal loan can easily charge interest rate at around 20% level. So, if you have this kind of debt, doing investing to produce 10%-15% will not make sense as by just paying off these debts, you can consider yourself achieving result of 20% return as you don&#8217;t have to pay that interest money.</li>
<li><strong>Achieve Your Level of Financial Protection second</strong>.<br />
After clear up your bad debt, before doing investing, you need to get yourself to <a href="http://investingbyme.com/7/your-first-step-toward-financial-freedom-define-it/">Financial Protection</a> stage. Financial Protection is a situation where you can have emergency money in the bank to cover 6 months of your living cost without doing any work.  Emergency funds has more priority than investing as it will provide you with peace of mind and more importantly to make sure every investment decision decided not in rush or desperate condition.<br />
Having enough emergency fund for you and your direct family will give you solid foundation of making good financial decision. So, before aiming to do any investing, a step before is to concentrate to accumulate enough emergency fund for a rainy day by achieving financial protection stage.</li>
<li><strong>Have sufficient capital. Don&#8217;t start investing with too small capital</strong>.<br />
While investing doesn&#8217;t really need too much money to give you handsome return, there is certain threshold that you need to pass before even considering it. Depending on the strategy, generally you will need at least maybe around $10,000 to start simple investing of buying stock/share for example. Any amount less than that, the profit that you will get will be significantly less to cover the cost of investing. This will send a wrong message to your subconscious: that investing is not doing that much and the risk is then you decide not to do any investing at all.</li>
<li><strong>You need to know what you are doing</strong>.<br />
Investing although sounds easy can be very tricky. You can ask those victims of scam investment scheme. Most of them didn&#8217;t really have a clue what they were investing on. This is really the problem. People fall by the good sales pitch of marketing people of some scheme of managed investment without really knowing the gist of the investment itself, in particular the real risk and potential reward. I don&#8217;t say managed investment is bad, but my point is you need to know exactly what it is. Ask a friend who knows and can be trusted (<em>who doesn&#8217;t have any financial interest on the investment &#8211; neutral view</em>) or just learn it yourself. Internet should provide you with adequate material. Do check the discussion forum and scam-fighting website to double check the intended managed investment scheme. But the best kind of investment, in my opinion,  is if you can do it yourself independently and you know what you are doing. Not only save you the fee, you can outperform the return and have the invaluable gift:<strong> the expertise of investing</strong>.</li>
</ol>
<h2>The risk without them</h2>
<p>Why you do need those 4 prerequisites fulfilled first? The short answer will be : to make sure your investment experience is a good investing.</p>
<p>Imagine if you invest your mortgage money to buy some investment, say buying stock. You will put unrealistic expectation to your &#8220;investing&#8217; activity&#8221; to give you profit before the end of the month, otherwise you cannot pay your mortgage next month. Well, <strong>this is not investing..this is called &#8220;Gambling</strong>&#8220;.</p>
<p>The psychology effect is even more devastating by doing that, you will be telling friend that you have done &#8220;investing&#8221; and &#8220;it doesn&#8217;t work&#8221; and &#8220;it cost me money&#8221;, etc&#8230; And deep down there on your sub-conscious,  you think what you said above is the way ot should be. And the long result, you will never achive a successful investing because of this false premises. So, <strong>DON&#8217;t DO IT</strong> !</p>
<p>So, make sure do 4 items above before starting your investing. Or at least catch up to have it fulfilled while you still do the investing.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://investingbyme.com/28/when-you-actually-start-to-do-investing-whats-the-right-time/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://investingbyme.com/28/when-you-actually-start-to-do-investing-whats-the-right-time/&amp;t=When+You+Actually+Start+To+Do+Investing%3F+What%27s+the+Right+Time+%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=When+You+Actually+Start+To+Do+Investing%3F+What%27s+the+Right+Time+%3F+-+http://bit.ly/bvVcKE+(via+@investingbyme)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://investingbyme.com/28/when-you-actually-start-to-do-investing-whats-the-right-time/&amp;title=When+You+Actually+Start+To+Do+Investing%3F+What%27s+the+Right+Time+%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://investingbyme.com/28/when-you-actually-start-to-do-investing-whats-the-right-time/&amp;title=When+You+Actually+Start+To+Do+Investing%3F+What%27s+the+Right+Time+%3F&amp;summary=Most%20people%20will%20fall%20into%20the%20old%20cliche%3A%20do%20investing%20as%20early%20as%20you%20can.%20While%20as%20broad%20statement%20there%20is%20nothing%20wrong%20with%20it.%20Actually%20to%20start%20investing%20there%20are%20certain%20crucial%20element%20as%20prerequisite%20that%20you%20need%20to%20be%20aware%20of.%20Without%20fulfilling%20this%20requirement%2C%20not%20only%20you%20can%20jeop&amp;source=Invest! Invest!" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://investingbyme.com/28/when-you-actually-start-to-do-investing-whats-the-right-time/&amp;title=When+You+Actually+Start+To+Do+Investing%3F+What%27s+the+Right+Time+%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://investingbyme.com/28/when-you-actually-start-to-do-investing-whats-the-right-time/&amp;title=When+You+Actually+Start+To+Do+Investing%3F+What%27s+the+Right+Time+%3F&amp;body=Most%20people%20will%20fall%20into%20the%20old%20cliche%3A%20do%20investing%20as%20early%20as%20you%20can.%20While%20as%20broad%20statement%20there%20is%20nothing%20wrong%20with%20it.%20Actually%20to%20start%20investing%20there%20are%20certain%20crucial%20element%20as%20prerequisite%20that%20you%20need%20to%20be%20aware%20of.%20Without%20fulfilling%20this%20requirement%2C%20not%20only%20you%20can%20jeop" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://investingbyme.com/28/when-you-actually-start-to-do-investing-whats-the-right-time/&amp;title=When+You+Actually+Start+To+Do+Investing%3F+What%27s+the+Right+Time+%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://investingbyme.com/28/when-you-actually-start-to-do-investing-whats-the-right-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons Why You Should Invest</title>
		<link>http://investingbyme.com/11/7-reasons-why-you-should-invest/</link>
		<comments>http://investingbyme.com/11/7-reasons-why-you-should-invest/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:48:34 +0000</pubDate>
		<dc:creator>Denis Kristanda</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[family care]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[pension]]></category>

		<guid isPermaLink="false">http://investingbyme.seobyme.com/?p=11</guid>
		<description><![CDATA[This is no nonsense list of why you should do investing. If nothing on the list motivates you then I cannot really say anything anymore about investing. But, if any of all of the item thrill you to the max, then keep this list as your drive. You will need it then when the road a bit rough!]]></description>
			<content:encoded><![CDATA[<p>This is no nonsense list of why you should do investing. If nothing on the list motivates you then I cannot really say anything anymore about investing. But, if any of all of the item thrill you to the max, then keep this list as your drive. You will need it then when the road a bit rough!<span id="more-11"></span> -ksr_tr-ivbm </p>
<p><div class="wp-caption aligncenter" style="width: 410px"><img title="Investing: money work for money" src="http://iv.b4g.info/moneyinwallet.jpg" alt="[Money in Wallet]" width="400" height="255" /><p class="wp-caption-text">Investing: money work for money</p></div>Here are the 7 reasons why you should invest:</p>
<ol>
<li>You will enjoy additional income as <strong>passive income</strong>.<br />
Usually you exchange your time with money. At your specific level, the more time spent to work, the more money you earn. With passive income, your <strong>money works for you</strong>. Your effort (read: time) is not proportional with the income.</li>
<li>The <strong>pension from government will never be enough</strong> and you don&#8217;t want miserable retirement.<br />
Remember the life expectancy is increasing due to advancement in health technology, population is exploding, hence no government will be able to fund all pensioner.</li>
<li>You make sure that your <strong>family and all the love ones</strong> will never ever be struggling ever again financially.</li>
<li>You may sack your boss. You <strong>don&#8217;t need any job</strong> anymore.<br />
If you still work, that&#8217;s because you want it, not because you need to</li>
<li>You can make a lot of <strong>traveling and holiday</strong> around the world whenever you want.</li>
<li>You can help your favorite <strong>charity</strong> or even start your own charity and make a significant contribution to community.<br />
Work up your legacy in whatever your cause is&#8230;</li>
<li><strong>Live the lifestyle</strong> beyond your imagination</li>
</ol>
<p>Unless you win a lottery or your parent (or somebody else) are filthy rich and you inherited all their money, investing is your only way to achieve financial freedom.</p>
<p>Your first step to start your investing journey is to define the level of money you need. Just click here to read more detail.</p>
<p>Yes, it will require money to invest. This is what I call &#8220;seed money&#8221; or &#8220;capital&#8221;. How to get this money? Read this article: <a href="http://investingbyme.com/10/8-ways-to-get-money-for-investing/">8 Ways to Get Money for Investing</a></p>
<p>Remember, before you embark you investing journey, you need to achieve <a href="http://investingbyme.com/7/your-first-step-toward-financial-freedom-define-it/">Level-1- Financial Protection first</a>. With this your investing is accompanied by peace of mind. So, my suggestion, try to do as much saving as possible to get to Level 1 while at the same time you sharpen your investing skill.</p>
<p>Happy Investing!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://investingbyme.com/11/7-reasons-why-you-should-invest/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://investingbyme.com/11/7-reasons-why-you-should-invest/&amp;t=7+Reasons+Why+You+Should+Invest" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=7+Reasons+Why+You+Should+Invest+-+http://bit.ly/88RPDV+(via+@investingbyme)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://investingbyme.com/11/7-reasons-why-you-should-invest/&amp;title=7+Reasons+Why+You+Should+Invest" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://investingbyme.com/11/7-reasons-why-you-should-invest/&amp;title=7+Reasons+Why+You+Should+Invest&amp;summary=This%20is%20no%20nonsense%20list%20of%20why%20you%20should%20do%20investing.%20If%20nothing%20on%20the%20list%20motivates%20you%20then%20I%20cannot%20really%20say%20anything%20anymore%20about%20investing.%20But%2C%20if%20any%20of%20all%20of%20the%20item%20thrill%20you%20to%20the%20max%2C%20then%20keep%20this%20list%20as%20your%20drive.%20You%20will%20need%20it%20then%20when%20the%20road%20a%20bit%20rough%21%0D%0A%0D%0AHere%20a&amp;source=Invest! Invest!" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://investingbyme.com/11/7-reasons-why-you-should-invest/&amp;title=7+Reasons+Why+You+Should+Invest" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://investingbyme.com/11/7-reasons-why-you-should-invest/&amp;title=7+Reasons+Why+You+Should+Invest&amp;body=This%20is%20no%20nonsense%20list%20of%20why%20you%20should%20do%20investing.%20If%20nothing%20on%20the%20list%20motivates%20you%20then%20I%20cannot%20really%20say%20anything%20anymore%20about%20investing.%20But%2C%20if%20any%20of%20all%20of%20the%20item%20thrill%20you%20to%20the%20max%2C%20then%20keep%20this%20list%20as%20your%20drive.%20You%20will%20need%20it%20then%20when%20the%20road%20a%20bit%20rough%21%0D%0A%0D%0AHere%20a" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://investingbyme.com/11/7-reasons-why-you-should-invest/&amp;title=7+Reasons+Why+You+Should+Invest" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://investingbyme.com/11/7-reasons-why-you-should-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Investing Fundamental: Some Jargons</title>
		<link>http://investingbyme.com/4/the-investing-fundamental-some-jargons/</link>
		<comments>http://investingbyme.com/4/the-investing-fundamental-some-jargons/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:41:26 +0000</pubDate>
		<dc:creator>Denis Kristanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[terms]]></category>

		<guid isPermaLink="false">http://investingbyme.seobyme.com/?p=4</guid>
		<description><![CDATA[Despite the general meaning, buying a brand new car is NOT an investing activities. Why ? Because the moment you drive the car outside the car dealer, probably it loses 20% of the value already. (Otherwise, just try to sell it back to the dealer a week after). So, what constitutes investing, then ?]]></description>
			<content:encoded><![CDATA[<h3>What is investing?</h3>
<p>Let start with 2 simple definitions of investing terms: -ksr_tr-ivbm </p>
<ul>
<li>&#8220;<strong>Investing</strong>&#8221; is simply activity of buying or selling an <strong>asset</strong> to produce either <strong>income</strong> or <strong>growth</strong> or both.</li>
<li>&#8220;<strong>Asset</strong>&#8221; is good or services that can grow in value.</li>
</ul>
<p>Buying a brand new car is definitely<strong> NOT</strong> an investing activities. Why ? Because the moment you drive the car outside the car dealer, probably it loses 20% of the value already. (Just try to sell it back to the dealer a week after). So this car is not an asset, hence not an investment.</p>
<p>But, if you own a very rare car which is classic and antique. This is probably an asset because as the time goes by you can sell it for more money. <span id="more-4"></span></p>
<p><div class="wp-caption alignleft" style="width: 260px"><img title="Property Investing" src="http://iv.b4g.info/propertyinvesting.jpg" alt="[Property Investing]" width="250" height="173" /><p class="wp-caption-text">Buying property to invest</p></div>Another important example: your own home (the one you live in it) with its mortgage/home loan. Although it&#8217;s true that the value can be significantly increase in time, but it&#8217;s not being used to derived any income. Therefore it&#8217;s NOT really investing.</p>
<p>In fact,<em> usually</em> your home mortgage is the single biggest <strong>liability </strong>that you ever have<strong>. </strong>Of course, there are things that we can do to make our home become income producing asset. We&#8217;ll discuss this later.</p>
<p>But if we buy other house (that we don;t live in it), then we rent it to somebody else, so that we not only received rent as income but also can enjoy the growth of the house. This is a good investing example.</p>
<p>The same thing with buying share. Although we could just buy and do nothing about it (a.k.a as <a title="BHP Srategy" href="http://www.sharetradingbyme.com/3/bhp-the-classic-share-trading-strategy/" target="_blank"><strong>BHP</strong> strategy &#8211; <strong>B</strong>uy-<strong>H</strong>old and <strong>P</strong>ray</a>) , it&#8217;s still investing, as the share can grow in value. Beside that, wwhile we are hold on to itm e may have received income from dividend once or twice a year (it&#8217;s up to the company)</p>
<p>Or you can buy a business, for example you buy a corner store near your place. That&#8217;s also an asset that give you income, hence it&#8217;s an investment.</p>
<p>One thing to remember is: although you are buying asset, it is not guaranteed that you always make money of it. As there is always a &#8220;risk&#8221; attached to any investment. (Share can go down, Property can went bust, etc)  -  What you need do is, to manage that risk low enough to make overall investment producing profit for you.</p>
<h3>Income vs Growth</h3>
<p>What is the difference between income and growth:</p>
<ul>
<li><strong>Growth</strong>: is the comparative value of the asset compared to the buying price. We don&#8217;t need to sell the asset to enjoy growth value, we just simply to re-value it.<br />
Example: we buy a house at the price of $300,000. 5 years later the price become $500,000. Then we are getting $200,000 of growth.</li>
<li><strong>Income</strong>: is the additional benefit (usually a cash flow) just by owning the asset.<br />
Example: just by owning share, you are entitled to received dividend money from the company.</li>
</ul>
<h3>Income producing asset vs Growth asset</h3>
